Lumber
Dimensional Lumber
All dimensional lumber is Kiln Dried and milled to standard nominal sizes. Since dimensional lumber is cut to dimension before it is dried, the dimensions of the dried lumber (actual size) are smaller than their name (nominal size) indicates. For a chart comparing nominal sizes and actual sizes, see the sizing section.
Prices are by the Lineal Foot† (LF) for random lengths of in-stock material. Requests for specific lengths may be subject to custom pricing.
| 1 x 4 | 1 x 5 | 1 x 6 | 1 x 8 | |
|---|---|---|---|---|
| Birch, Natural | $1.95 | $2.31 | $2.68 | $3.51 |
| Cherry | $3.22 | $3.87 | $4.51 | $5.81 |
| Maple | $2.07 | $2.43 | $2.80 | $3.53 |
| Oak, Red | $1.65 | $1.92 | $2.18 | $2.72 |
| Poplar | $1.36 | $1.55 | $1.74 | $2.15 |
Discounts
| 200 LF† | 5% |
| 500 LF† | 10% |
† Lineal Foot (LF) = 1 ft along length of board
* There must be a minimum of 50 LF per item to qualify for a discount.
Rough Lumber
Rough lumber is Kiln Dried and cut to rough sizes. For a chart comparing rough sizes to actual dimensions, see the sizing section.
Prices are by the Board Foot‡ (BF).
Also see "The Wall", a display of Wide or Figured boards for that special project (additional cost will apply).
Planed 15/16 Lumber
| 4 / 4 | ||
|---|---|---|
| Retail* | Prem. | |
| Ash | $1.61 | $2.96 |
| Basswood | $2.20 | |
| Birch, Nat. | $2.76 | $3.54 |
| Cherry | $4.14 | $5.97 |
| Mahogany | $6.33 | |
| Maple | $2.18 | $3.64 |
| Oak, Red | $2.06 | $2.90 |
| Poplar | $1.77 | |
| Walnut | $4.56 | $7.54 |
Roughsawn Lumber
| 4 / 4 | 5 / 4 | 6 / 4 | 8 / 4 | 10 / 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Retail* | Prem. | Retail* | Prem. | Retail* | Prem. | Retail* | Prem. | Retail* | Prem. | |
| Ash | $1.46 | $2.84 | $2.33 | $3.00 | $2.44 | $3.14 | $2.67 | $3.43 | $3.06 | $3.93 |
| Basswood | $2.09 | $1.69 | $2.17 | $2.03 | $2.61 | $2.12 | $2.73 | $2.61 | $3.36 | |
| Birch, Nat. | $2.61 | $3.43 | $3.00 | $3.86 | $4.39 | $5.64 | ||||
| Cherry | $3.99 | $5.86 | $4.72 | $6.07 | $5.00 | $6.43 | $5.33 | $6.86 | $7.22 | $9.29 |
| Mahogany | $6.18 | $10.50 | $8.89 | $11.43 | $9.55 | $12.14 | $10.57 | $13.57 | ||
| Maple | $2.03 | $3.53 | $2.84 | $3.66 | $2.93 | $3.77 | $3.61 | $4.64 | $4.17 | $5.36 |
| Oak, Red | $1.91 | $2.79 | $2.38 | $3.07 | $2.69 | $3.46 | $3.06 | $3.93 | ||
| Poplar | $1.66 | $1.50 | $1.93 | $1.72 | $2.21 | $1.83 | $2.36 | $2.22 | $2.86 | |
| Walnut | $4.41 | $7.43 | $6.00 | $7.71 | $6.22 | $8.00 | $7.22 | $9.29 | ||
Discounts
| 100 BF‡ | 5% |
| 250 BF‡ | 10% |
‡ Board Foot (BF) = 1" thick x 12" wide x 1' long
* Subject to availability
** There must be a minimum of 30 BF per item to qualify for a discount.
Sizing
Dimensional Lumber
| Nominal Size | Actual Size |
|---|---|
| 1 x 4 | ¾" x 3¼" |
| 1 x 5 | ¾" x 4½" |
| 1 x 6 | ¾" x 5½" |
| 1 x 8 | ¾" x 7¼" |
| 1 x 10 | ¾" x 9¼" |
| 1 x 12 | ¾" x 11¼" |
Rough Lumber
| Rough Size | Dimension |
|---|---|
| 4 / 4 | ¾" |
| 5 / 4 | 1" |
| 6 / 4 | 1¼" |
| 8 / 4 | 1½" |
