Chop Footage Chart
This chart can be used to estimate the amount of moulding that will be needed to make a frame. If you are purchasing length to do your own chops we suggest ordering at least 10% more, and as much as 25% more if the frames are large or if you're ordering less than 50'.
Use the Chop Footage Calculator for a much more accurate estimate (and much less work!), or contact us for an exact quote.
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum United Inches* by Frame Size | |||||||||||||
| 4' | 23 | 21.25 | 21 | 20.75 | 20.5 | 20 | 19.75 | 19.5 | 18.5 | 17.5 | 16.5 | 15.5 | 13.5 |
| 5' | 29 | 27.25 | 27 | 26.75 | 26.5 | 26 | 25.75 | 25.5 | 24.5 | 23.5 | 22.5 | 21.5 | 19.5 |
| 6' | 35 | 33.25 | 33 | 32.75 | 32.5 | 32 | 31.75 | 31.5 | 30.5 | 29.5 | 28.5 | 27.5 | 25.5 |
| 7' | 41 | 39.25 | 39 | 38.75 | 38.5 | 38 | 37.75 | 37.5 | 36.5 | 35.5 | 34.5 | 33.5 | 31.5 |
| 8' | 47 | 45.25 | 45 | 44.75 | 44.5 | 44 | 43.75 | 43.5 | 42.5 | 41.5 | 40.5 | 39.5 | 37.5 |
| 9' | 53 | 51.25 | 51 | 50.75 | 50.5 | 50 | 49.75 | 49.5 | 48.5 | 47.5 | 46.5 | 45.5 | 43.5 |
| 10' | 59 | 57.25 | 57 | 56.75 | 56.5 | 56 | 55.75 | 55.5 | 54.5 | 53.5 | 52.5 | 51.5 | 49.5 |
| 11' | 65 | 63.25 | 63 | 62.75 | 62.5 | 62 | 61.75 | 61.5 | 60.5 | 59.5 | 58.5 | 57.5 | 55.5 |
| 12' | 71 | 69.25 | 69 | 68.75 | 68.5 | 68 | 67.75 | 67.5 | 66.5 | 65.5 | 64.5 | 63.5 | 61.5 |
| Below this line there is an Oversize Surcharge of 10% | |||||||||||||
| 13' | 77 | 75.25 | 75 | 74.75 | 74.5 | 74 | 73.75 | 73.5 | 72.5 | 71.5 | 70.5 | 69.5 | 67.5 |
| 14' | 83 | 81.25 | 81 | 80.75 | 80.5 | 80 | 79.75 | 79.5 | 78.5 | 77.5 | 76.5 | 75.5 | 73.5 |
| 15' | 89 | 87.25 | 87 | 86.75 | 86.5 | 86 | 85.75 | 85.5 | 84.5 | 83.5 | 82.5 | 81.5 | 79.5 |
| 16' | 95 | 93.25 | 93 | 92.75 | 92.5 | 92 | 91.75 | 91.5 | 90.5 | 89.5 | 88.5 | 87.5 | 85.5 |
| Below this line there is an Oversize Surcharge of 15% | |||||||||||||
| 17' | 101 | 99.25 | 99 | 98.75 | 98.5 | 98 | 97.75 | 97.5 | 96.5 | 95.5 | 94.5 | 93.5 | 91.5 |
| 18' | 107 | 105.25 | 105 | 104.75 | 104.5 | 104 | 103.75 | 103.5 | 102.5 | 101.5 | 100.5 | 99.5 | 97.5 |
| 19' | 113 | 111.25 | 111 | 110.75 | 110.5 | 110 | 109.75 | 109.5 | 108.5 | 107.5 | 106.5 | 105.5 | 103.5 |
| 20' | 119 | 117.25 | 117 | 116.75 | 116.5 | 116 | 115.75 | 115.5 | 114.5 | 113.5 | 112.5 | 111.5 | 109.5 |
Calculating the Cost
To calculate an estimated cost of a frame:
- Find the width key of the desired moulding
- Located below the profile sketch on the profile's page
- If ordering by Outside Dimension, use the A width key
- Determine the United Inches*
- If ordering a Straight Cut Chop, add 2 inches to the United Inches
- Go down the width key column until you find the first number that is higher than the United Inches
- Follow the row horizontally to the footage column on the left
- Multiply the footage by the moulding's price per foot
- If applicable, add on the appropriate Oversize Surcharge
Or have the Chop Footage Calculator do it for you!
* United Inches: frame length + width
